Munster Schools Rugby
EMAIL US
Home
Committee
Affiliated Schools
News Archive
Avonmore Senior Cup
Avonmore Junior Cup
Mungret Cup
Mungret Shield
O’Brien Cup
King Cup
Barry & Kidney Cups
U16 & U14 Leagues
Limerick U15 Cup
Limerick U14 Shield
Downloads
Rules & Regulations
Hall of Fame
Other Links
Avonmore Milk
Munster Schools King Cup (U15)
Competition co-ordinator: Derek Johnston
Tel: 023 – 41668 or 085 – 1037541
Fax: 023 – 44404
Competition Arrangements and Rules – view/download
The 4 Semi-Finalists qualify for the Round 1 of the Mungret Shield. If they win their Round 1 match in the Mungret Shield they remain in the Mungret Shield and the team they beat takes their place in the Semi-Final of the King Cup. If they lose their Round 1 match in the Mungret Shield they return to the King Cup and contest the Semi-Final. The Semi-Finals cannot be played until after Round 1 of the Mungret Shield and consequently will not take place before February 2007.
King Cup Draw 2006/7
Round 1 | Round 2 | Quarter-Finals | Semi-Finals |
by 11/11/06 | by 25/11/06 | by 02/12/06 | not before 31/01/07 |
Col Muire C’haven | |||
v | Carrigaline CS | ||
Carrigaline CS | |||
v | Carrigaline CS | ||
St Colmans | |||
v | Col an Chraobhín | ||
Col an Chraobhín | |||
v | Col an Chraobhín | ||
Col Choilm | |||
v | Col an Chraobhín | ||
Patrician Acad | |||
v | Patrician Acad | ||
Douglas CS | |||
Col Muire Ask’on | |||
v | Col Muire Ask’on | ||
Davis College | |||
v | Col Muire Ask’on | ||
St Marys Newport | |||
v | St Marys Newport | ||
St Endas | |||
v | St Fintans Doon | ||
St Fintans Doon | |||
v | St Fintans Doon | ||
St John the Baptist | |||
v | St Fintans Doon | ||
Col. Dún Iascaigh | |||
v | Col. Dún Iascaigh | ||
St Ailbes | |||
Borrisokane CC | |||
v | St Joseph’s Nenagh | ||
St Joseph’s Nenagh | |||
v | St Flannans | ||
St Flannans | |||
v | St Flannans | ||
St Pats C’island | |||
v | St Flannans | ||
IS Killorglin | |||
v | IS Killorglin | ||
St John Bosco | |||
v | Tarbert CC | ||
CBS Tralee | |||
v | Tarbert CC | ||
Tarbert CC | |||
Col Phob Roscrea | |||
v | HS Clonmel | ||
HS Clonmel | |||
v | HS Clonmel | ||
Waterpark | |||
v | Cashel CS | ||
Cashel CS | |||
v | HS Clonmel | ||
Abbey Tipperary | |||
v | Borrisoleigh | ||
Borrisoleigh |