The Kidney Cup is an U16 knockout competition for B players
Competition Coordinator: Damien Philpott, PBC
Guidelines:
- Schools to submit a Panel of eligible players to competition to co-ordinator by 8th December of relevant year.
- No Under 15 players are eligible except where schools make application to the competition co-ordinator.
- None of the above restrictions will apply to any ‘B’ status schools which enter the competition.
- Each school must name 15 players from their Junior Cup panel who will not play in the Kidney Cup.
| Quarter-Finals | Semi-Finals | Final |
|---|---|---|
| (A) Rockwell | ||
| v (on/before Wed 14th Dec) | (D) CBC | |
| (A) ASR | V (Wed 11th Jan) | Winners (D) |
| (D) Winners (A) | V (Wed 18thJan) | |
| (B) PBC | Winners (E) | |
| v (on /before Wed 14th Dec) | (E) Winners (B) | |
| (B) St.Munchins | V (Wed 11th Jan) | |
| (E) Winners (C) | ||
| (C) CCC | ||
| V (on/before Wed 14th Dec) | ||
| (C) Castletroy |